Free Football Picks

If you are looking for the best football picks available online, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.

Top Handicappers by Units Won

Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Doc's Sports +995.0 +24.0% 61.5% 24-15
Dennis Macklin +939.0 +32.3% 69.2% 18-8
Tom Freese +773.0 +45.0% 75.0% 12-4
Matt Fargo +632.0 +25.6% 65.2% 15-8
Kyle Hunter +615.0 +11.8% 58.3% 28-20
Steve Janus +595.0 +69.0% 87.5% 7-1
Rob Vinciletti +557.0 +28.9% 66.7% 12-6
Vernon Croy +484.0 +48.7% 77.8% 7-2
Freddy Wills +392.0 +23.0% 62.5% 10-6
Jeff Alexander +363.0 +18.9% 61.1% 11-7
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2632.0 +12.3% 58.5% 113-80
Mikey Sports +1655.0 +12.9% 58.6% 68-48
Matt Fargo +1277.0 +10.6% 57.9% 62-45
Tony Karpinski +1270.0 +11.6% 57.7% 56-41
Tom Freese +1239.0 +14.6% 60.0% 45-30
Vernon Croy +1100.0 +29.2% 67.6% 23-11
Wunderdog +696.0 +2.7% 52.4% 111-101
Rocky Atkinson +458.0 +4.8% 54.1% 46-39
Steve Merril +346.0 +3.2% 53.7% 51-44
Tony George +269.0 +5.7% 54.8% 23-19
PAST 60 DAYS
Service Units ROI Pct WL
Wunderdog +2949.0 +4.8% 54.5% 278-232
Tony Karpinski +2639.0 +10.4% 57.4% 128-95
Matt Fargo +1854.0 +7.4% 56.0% 126-99
Kyle Hunter +1368.9 +3.7% 54.0% 177-151
Tom Freese +1117.0 +6.0% 55.5% 91-73
Rocky Atkinson +1095.0 +5.8% 53.6% 90-78
Mikey Sports +1095.0 +5.4% 54.8% 97-80
Vernon Croy +963.0 +10.0% 57.1% 48-36
John Martin +845.0 +4.7% 54.4% 87-73
Black Widow +558.0 +2.5% 53.4% 109-95