<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Football Picks</title>
	<atom:link href="http://www.collegefootballfreepicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefootballfreepicks.com</link>
	<description>College football picks from expert handicappers.</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Bet College Football</title>
		<link>http://www.collegefootballfreepicks.com/how-to-bet-college-football/</link>
		<comments>http://www.collegefootballfreepicks.com/how-to-bet-college-football/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:00:27 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Betting]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/?p=162</guid>
		<description><![CDATA[If you are relatively new to college football betting, you no doubt have several questions, the biggest being how to read the odds so that you know what you are placing a bet on.  This is probably the #1 thing that intimidates first-time bettors, but once you have a basic understanding of what all of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are relatively new to college football betting, you no doubt have several questions, the biggest being how to read the odds so that you know what you are placing a bet on.  This is probably the #1 thing that intimidates first-time bettors, but once you have a basic understanding of what all of the numbers mean, it&#8217;s really not too tough.  Here are the basic odds on a fictional college football game:</p>
<blockquote><p>588   Notre Dame +7 -110   Over 48 -110<br />
589   Texas A&amp;M  -7 -110    Under 48 -110</p></blockquote>
<p>The very first number is called the rotation number and it is simply a number that the sportsbook assigns to each team.  This comes from the physical sportsbooks in Las Vegas (or wherever else there might be one), where they assign numbers to each team to make it easier to place a wager (&#8220;$500 on 588, please!&#8221;).  These numbers aren&#8217;t used as much at online sportsbooks, but most of them still list them just in case you&#8217;d rather look games up using the rotation number.</p>
<p>The first number after the team name is always the point spread.  Positive numbers indicate and underdog, negative numbers indicate the favorite.  In the example above, Texas A&amp;M is favored by 7 points.  Easy, right?</p>
<p>The second number (-110) is the one that most people don&#8217;t understand right away.  That&#8217;s what the industry refers to as the juice or vigorish (vig) and it is a representation of the percentage of risk you are taking with you wager (which is what gives sportsbooks the &#8220;edge&#8221; over their players, but that&#8217;s another post).  The standard for US odds is to post juice based on $100 bets.  With the example above (-110) you would need to risk $110 for every $100 you want to win ($220 to win $200, $330 to win $300, etc.).  It&#8217;s crucial to understand this number because the lower juice you can find on the game, the more you can minimize your risk.</p>
<p>The Over &amp; Under are fairly self-explanatory.  This is the number of total points scored in the game (both teams combined).  You bet on whether you think the actual total will be greater than (Over) or less than (Under) the projected total made by the sportsbook.  Again, there will be a vig attached to this number (-110 in the example) and it operates in the same way as it does with the point spread.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/how-to-bet-college-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Handicapping</title>
		<link>http://www.collegefootballfreepicks.com/college-football-handicapping/</link>
		<comments>http://www.collegefootballfreepicks.com/college-football-handicapping/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:07:09 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Handicapping]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/?p=138</guid>
		<description><![CDATA[Learning how to handicap college football isn&#8217;t something that can be learned over night.  Our experts have spent years honing their skills at finding any edge they can to help find you winning selections.  With that being said, one of our goals has always been to help the average bettor to improve their handicapping skills.  [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to handicap college football isn&#8217;t something that can be learned over night.  Our experts have spent years honing their skills at finding any edge they can to help find you winning selections.  With that being said, one of our goals has always been to help the average bettor to improve their handicapping skills.  Let&#8217;s explore three basic tips for handicapping college football.  Obviously there are hundreds of different ways to look at games, but we think these concepts will help you to find winners throughout each and every season.</p>
<h4>Tip #1: Returning Starters</h4>
<p>This tip is primarily for early in the season, but it can also be important late in the season if you are looking at two teams that played each other last season.  What you&#8217;re looking for isn&#8217;t neccessary the quantity of returning starters, rather, you want to find out which team is returning the highest quality crop of players.  It might sound like common sense, but some amateur bettors see that one team beat another by 21 points last season and immediately jump on that team, failing to realize that last year&#8217;s winning team is missing several players at key positions.</p>
<p>Similarly, there are bettors who see that a team returns all of their starters playing a team with only one or two returning starters and they jump to the conclusion that the team with more returners is automatically going to be the better team.  What they forget is that if a team wasn&#8217;t very good with their starters last season, it&#8217;s unlikely they are going to improve dramatically in another season.  Yes, they may be slightly better, but typically a bad team will be bad in their second year together if they were bad in their first season.</p>
<h4>Tip #2: Recent History</h4>
<p>Recent success against another team doesn&#8217;t always translate into present-day success, but it is always worth looking at.  If one program always seems to beat up on another, there&#8217;s a good chance that trend will continue, provided there are still some of the same key players on the team (see above).  At the same time, you should be aware that an upset victory by a team the previous year leads to a great chance for a revenge situation for that losing team in the current year.  Any time you have a significant loss, particularly when the losing team came in expecting to win, they tend to be super-focused the next time they play that team.</p>
<h4>Tip #3: Strength of Schedule</h4>
<p>Who have both teams played and who have they lost to?  You should always explore these questions when looking at possibly betting on a team.  A team that is 6-0 isn&#8217;t automatically better than a 2-4 team, it all depends on who they&#8217;ve played.  This is harder to quantify at the beginning of the season, because nobody has really seen what each team can do, however, as the season progresses you&#8217;ll find that you can spot teams that have good records, but no quality wins.  This can give you great value when you see a team that has lost to quality opponents playing a team with a great record, but who hasn&#8217;t really had to earn a victory.</p>
<p>All of these tips for handicapping college football are interlinked in someway and there really isn&#8217;t one that&#8217;s more important than the others.  If you are serious about making money by betting on sports, you need to arm yourself with as much information as possible.  We hope these tips will help you make better college football picks season after season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/college-football-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.collegefootballfreepicks.com/thank-you/</link>
		<comments>http://www.collegefootballfreepicks.com/thank-you/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:38:32 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/?p=127</guid>
		<description><![CDATA[Thank you for subscribing to our free pick newsletter!  You have just one more step and that”s to check your e-mail and confirm your subscription.  Once you have completed the confirmation you will start receiving our daily free picks in your e-mail, as well as offers for free premium pick packages and special bonus offers [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for subscribing to our free pick newsletter!  You have just  one more step and that”s to check your e-mail and confirm your  subscription.  Once you have completed the confirmation you will start  receiving our daily free picks in your e-mail, as well as offers for  free premium pick packages and special bonus offers from the best online  sportsbooks.</p>
<p>Are you ready to start winning today?  Feel free to take a look  around our site.  Here is a great offer for 3 FREE DAYS OF PREMIUM  service:</p>
<p>All you have to do is sign up for a NEW account at one of our   sportsbook sponsors and tell them we sent you.  Don”t worry, you DO NOT   HAVE TO DEPOSIT to get the free three days.  Of course if you do make a   deposit, then we will be able to extend your subscription for a longer   period of time (ask customer service for details on just how long,   because it differs with each handicapper).  Here is the list of books   available:</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','affiliate.sportsinteraction.com']);" rel="nofollow" href="http://affiliate.sportsinteraction.com/processing/clickthrgh.asp?btag=a_1020b_577">Sports Interaction</a> – Get a 100% match bonus up to $116 with the book that is by far the easiest to deposit with using your checking account.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','affiliates.commissionaccount.com']);" href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_1031b_138">Sportsbook.com</a> – Very easy to deposit with your credit or debit card.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.betus.com']);" rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">BetUS</a> – They offer a match bonus up to $500 and have a great customer service team that will make sure you get taken care of.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.bookmaker.com']);" rel="nofollow" href="http://www.bookmaker.com/?cmpid=1586">Bookmaker</a> – One of the oldest books around who offers a 20% signup bonus to our   visitors.  Fastest payouts around and one of the most trust brands in   the game.</p>
<p>This offer is in addition to whatever bonuses and special offers the   sportsbook is giving away at the time.  After signing up just send us   over your name, sportsbook, account number, and which handicapper you   want from the list below.  If you do make a deposit, give us the amount   and we will tell you just how much we can extend your premium service.    Once we verify your information, you will be set up with a username  and  password so you can start getting your FREE 3 days of picks!</p>
<p>Handicappers to choose from:</p>
<ul>
<li>Jimmy Boyd</li>
<li>Jack Jones</li>
<li>Jeff Alexander</li>
<li>Dave Price</li>
<li>Info Plays</li>
<li>Black Widow</li>
<li>John Martin</li>
<li>Steve Janus</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Cincinnati at Syracuse</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-cincinnati-at-syracuse/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-cincinnati-at-syracuse/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-cincinnati-at-syracuse/</guid>
		<description><![CDATA[Dennis Macklin&#8217;s Free Play for Saturday, October 31, 2009 is to take Cincinnati -14.5 over Syracuse: The Bearcats didn&#8217;t miss a beat spanking Louisville 41-10 behind second-string QB Collaros. Regardless of whether Pike is available or not, Cincinnati should have little difficulty blowing out bad Orange team here before BCS run of B2B2B homies vs [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Macklin&#8217;s Free Play for Saturday, October 31, 2009 is to take Cincinnati -14.5 over Syracuse: The Bearcats didn&#8217;t miss a beat spanking Louisville 41-10 behind second-string QB Collaros. Regardless of whether Pike is available or not, Cincinnati should have little difficulty blowing out bad Orange team here before BCS run of B2B2B homies vs UConn, West Virginia, Illinois and at Pittsburg. Cinn won 30-10 laugher last year when it took &#8220;The Cuse&#8221; 22 minutes to get first down. The Orange should be fat and happy after rare win last week over Akron. BCats bring the heat on Paulus (9-10 TD/Int) who will throw a pick and Cinn fourth in NCAA in picks. Don&#8217;t think &#8220;Style Points&#8221; won&#8217;t be on Kelly&#8217;s mind after seing teams drop in the polls last week.  Cincinnati 49-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-cincinnati-at-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Eastern Michigan at Arkansas</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-eastern-michigan-at-arkansas/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-eastern-michigan-at-arkansas/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-eastern-michigan-at-arkansas/</guid>
		<description><![CDATA[If you are looking for a football handicapper to help you win more of your bets, then check to see who Mitch Wilson is taking this weekend.  In this article he offers his free pick for the weekend on Arkansas -38: Two teams headed in completely opposite directions meet as the Arkansas Razorbacks host the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a football handicapper to help you win more of your bets, then check to see who Mitch Wilson is taking this weekend.  In this article he offers his free pick for the weekend on Arkansas -38:</p>
<p>Two teams headed in completely opposite directions meet as the Arkansas Razorbacks host the Eastern Michigan Eagles.</p>
<p>No one can look at this out of conference game on Arkansas&#8217; schedule and say the Razorbacks have taken the easy way out. Arkansas has played the toughest schedule in the country for at least two years running. The Razorbacks have played the number one and two teams in the country as opposed to last season when they played one, two, and three in consecutive weeks. Even after this game Arkansas has some tough sledding ahead of them but this game should be an easy one for them. Ryam Mallett has proved to be a gutsy gunslinger under center and the defense backs down from no one. Arkansas has played tough, even in defeat and nearly knocked off number one Florida a few weeks back. This game shouldn&#8217;t even prove to be more difficult than an inter squad scrimmage for the Hogs.</p>
<p>Eastern Michigan has gone from bad to worse as QB Andy Schmitt went down for the season. Last week EMU lost to previously winless Ball State in a battle of two of the worst teams in the country. If Eastern Michigan isn&#8217;t the worst team in the country, they are definitely in the bottom two or three as they have a lifeless offense and a pathetic defense. Eastern Michigan is 119th in points scored and 107th in points allowed which appears to be a magical formula for losing every game this season. This one should be one of the worst losses they take.</p>
<p>Normally I go to trends here but there is no reason to waste and more time or effort on this game nor waste any of your time reading something that in this case won&#8217;t carry a shred of importance. Eastern Michigan just stinks and has no chance. This is one of those games where people not familiar with the college game look at the scoreboard and their eyes pop open. I can see a 60-70 point win here for Arkansas if they take it easy on the Eagles in the second half, otherwise it could be even worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-eastern-michigan-at-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Miami at Wake Forest</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-miami-at-wake-forest/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-miami-at-wake-forest/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-miami-at-wake-forest/</guid>
		<description><![CDATA[Wunderdog continues to beat up the books each weekend with his college football picks.  Sign up for one of his packages and win yourself this weekend.  His free play for Saturday is on the Miami Hurricanes -7.  Here&#8217;s why:  The Hurricanes may not be up to the level of the National Championship teams of the [...]]]></description>
			<content:encoded><![CDATA[<p>Wunderdog continues to beat up the books each weekend with his college football picks.  Sign up for one of his packages and win yourself this weekend.  His free play for Saturday is on the Miami Hurricanes -7.  Here&#8217;s why:  The Hurricanes may not be up to the level of the National Championship teams of the past, but the program is definitely on an uptick, entering this one at 5-2. The Hurricanes have lost to Virginia Tech and Clemson, and already own big wins over Oklahoma, Florida State and Georgia Tech. They are going to be angry and ready to prove something after dropping the last game to Clemson. The Hurricanes are averaging over 30 points per game and are led by dynamic QB Jacory Harris, who is passing for 9.4 yards per attempt. Their team speed is something that Wake simply can&#8217;t match up with. The Demon Deacons are struggling offensively right now as they posted just 10 vs. Navy and a 3-spot vs. Clemson in their last two games. Those two losses saw Wake total just 486 yards of offense. The Canes defense is currently ranked No. 34 in the country, and Wake will have a difficult time moving the ball here against a very quick and athletic defense. Then Canes have fared well on the road where they are 8-3 ATS in their last 11 road tilts. And, the Deacons have no bark as a home dog dropping their last four. I like Miami to get the win and cover in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-miami-at-wake-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Vanderbilt at Georgia Tech</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-vanderbilt-at-georgia-tech/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-vanderbilt-at-georgia-tech/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-vanderbilt-at-georgia-tech/</guid>
		<description><![CDATA[Carlo Campanella has been one of our hottest football handicappers this year.  This week he offers a free play on the Yellow Jackets &#8211; Vanderbilt (2-5) hosts a streaking Georgia Tech (7-1) squad that has scored 28 points or more in 6 of its last 8 games. They have failed to cover 6 straight home [...]]]></description>
			<content:encoded><![CDATA[<p>Carlo Campanella has been one of our hottest football handicappers this year.  This week he offers a free play on the Yellow Jackets &#8211; Vanderbilt (2-5) hosts a streaking Georgia Tech (7-1) squad that has scored 28 points or more in 6 of its last 8 games. They have failed to cover 6 straight home games, probably due to the fact that they have been held to 13 points or less in 6 of their 7 lined games this season. In fact, Vandy has averaged jsut 8 points per game in their 5 SEC Conference battles &#8211; which were all outright losses and now take on their toughest Conference foe on the schedule. Georgia Tech owns a powerful rushing game led by RB&#8217;s Dwyer and Allen, who combiend for 228 rushing yards last Saturday against Virginia. With such a struggling offense, must lay the points with Georgia Tech, who will dominate the line of scrimmage on both sides of the ball.</p>
<p>7* Play On Georgia Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-vanderbilt-at-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Nebraska at Baylor</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-nebraska-at-baylor/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-nebraska-at-baylor/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-nebraska-at-baylor/</guid>
		<description><![CDATA[Free Play for Saturday from John Anthony Sports: Take Nebraska/Baylor under the total of 45: After getting shocked 9-7 in Lincoln by Iowa State last week, the Blackshirts suddenly find a once promising season circling the drain. I GUARANTEE it wasn&#8217;t much fun at practice in Huskerland this week and you can count on Nebraska [...]]]></description>
			<content:encoded><![CDATA[<p>Free Play for Saturday from John Anthony Sports: Take Nebraska/Baylor under the total of 45: After getting shocked 9-7 in Lincoln by Iowa State last week, the Blackshirts suddenly find a once promising season circling the drain. I GUARANTEE it wasn&#8217;t much fun at practice in Huskerland this week and you can count on Nebraska bringing their A-game this week. This is still a defense giving up just 11 ppg and the Baylor Bears haven&#8217;t recovered from the loss of soph phenom QB Robert Griffin scoring just 24 points in three games without him. The Baylor stop unit is adequate and should do some things against Nebraska team that doesn&#8217;t run the ball well. Lots of play between the 20&#8217;s, play the Under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-nebraska-at-baylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Cal at Arizona State</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-cal-at-arizona-state/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-cal-at-arizona-state/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-cal-at-arizona-state/</guid>
		<description><![CDATA[Today&#8217;s winner from Joseph D&#8217;Amico is California over ASU: At 4-3, ASU has had a disappointing season. Their &#8220;D&#8221; was exposed against Stanford in their 33-14 loss a week ago. Cal&#8217;s offense is more explosive than Stanford&#8217;s. QB Kevin Riley has 11 TD&#8217;s, 2 INT&#8217;s and 1454 YP. California has won and covered 5 of [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s winner from Joseph D&#8217;Amico is California over ASU: At 4-3, ASU has had a disappointing season. Their &#8220;D&#8221; was exposed against Stanford in their 33-14 loss a week ago. Cal&#8217;s offense is more explosive than Stanford&#8217;s. QB Kevin Riley has 11 TD&#8217;s, 2 INT&#8217;s and 1454 YP. California has won and covered 5 of the last 6 meetings over Arizona State. The Golden Bear&#8217;s re absolutely flattening teams that have a &#8220;lesser&#8221; defense. The Sun Devil&#8217;s are 1-4 ATS their last 5 conference games, 1-4 ATS their last 5 games played in October, and 0-4 ATS their last 4 games as a home &#8216;dog. The Golden Bear&#8217;s are 17-4 ATS their last 21 as a favorite of 3 1/2 &#8211; 10 points. Cal is the play. Thank you.</p>
<p>I am ON FIRE in the NCAAF. Over the last few weeks I have won my SEC MATCHUP GAME OF THE YEAR, Conference USA Game of the Year, MAC game of the Year, Big 12 Game of the Year, PAC 10 Game of the Year,and my Las Vegas StripMove Game of the Year. Well, today I will go a PERFECT 5-0. I have this FREE PLAY as well as my BIG EAST GAME OF THE YEAR, CONSENSUS GAME OF THE YEAR, SEC MISMATCH GAME OF THE YEAR, and the winner of the USC/Oregon matchup. This will be my best NCAAF week yet. Make sure to ride my streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-cal-at-arizona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks: Iowa State at Texas A&amp;M</title>
		<link>http://www.collegefootballfreepicks.com/free-football-picks-iowa-state-at-texas-am/</link>
		<comments>http://www.collegefootballfreepicks.com/free-football-picks-iowa-state-at-texas-am/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:56 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[College Football Picks]]></category>

		<guid isPermaLink="false">http://www.collegefootballfreepicks.com/free-football-picks-iowa-state-at-texas-am/</guid>
		<description><![CDATA[Widow&#8217;s CFB Free Pick for Saturday is 1* on Texas A&#38;M -7 &#8211; Iowa State is getting way too much respect from the odds makers here Saturday. That&#8217;s because they have won back-to-back games over Baylor and Nebraska, and their win over the Huskers last week has them clearly overrated right now. What the books [...]]]></description>
			<content:encoded><![CDATA[<p>Widow&#8217;s CFB Free Pick for Saturday is 1* on Texas A&amp;M -7 &#8211; Iowa State is getting way too much respect from the odds makers here Saturday. That&#8217;s because they have won back-to-back games over Baylor and Nebraska, and their win over the Huskers last week has them clearly overrated right now. What the books do not understand is that Nebraska gave that game away, committing 8 turnovers in the 7-9 loss. The Cyclones were outgained 239-362 in the win, which shows that the Huskers gave away the game. ISU won&#8217;t be so lucky when they travel to College Station to take on the Texas A&amp;M Aggies Saturday, a team coming off a blowout road win at Texas Tech. They beat the Red Raiders 52-30 despite coming into the game as a 22.5-point underdog, proving that they can play with the big boys. The Aggies will have no problem putting away Iowa State early in this one. Texas A&amp;M has won 6 of the last 7 meetings in this series, and they are scoring 41.5 points/game at home this season and putting up 526 total yards/game in the process. They are 3-1 when playing at College Station, outscoring their opponents by an average of 18.8 points/game. Their only loss came against Oklahoma State, the No. 13-ranked team in the nation by a final of 31-36 in a game they easily could have won. ISU gets put in their place Saturday by the superior team. Take Texas A&amp;M and lay the points.</p>
<p>***No. 5 Ranked Football Handicapper in 2009!*** The Widow has been unstoppable on the gridiron this year and he continues to impress this weekend in college football! Grab The Widow&#8217;s Saturday CFB 5-Pack for $40.00 right here to earn his 5 best college football picks today! Inside you will find his 6* 2009 Big Ten &#8220;STEAL&#8221; OF THE YEAR and his 5* ABC Saturday Night &#8220;Side&#8221; SLAUGHTER in Texas/Oky State! This CFB 5-Pack is GUARANTEED to WIN or you PLAY FOR FREE on NFL Sunday! Why is that significant? The answer is simple! The Widow is the #1 Ranked NFL Handicapper in the World in 2009! (32-13 NFL Record, 71%) Check the NFL Leaderboard and see for yourself folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballfreepicks.com/free-football-picks-iowa-state-at-texas-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

