| Handicapper | Profit |
|---|---|
| Mark Wilson | $512 |
| Info Plays | $402 |
| Marc Lyle | $400 |
| Mike Williams | $300 |
| Timothy Black | $300 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $1,145 |
| John Ryan | $915 |
| Michael Alexander | $902 |
| Mike Williams | $780 |
| Doc's Sports | $776 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,555 |
| ASA | $2,165 |
| Marc Lyle | $1,889 |
| Rob Vinciletti | $1,550 |
| Matt Fargo | $1,505 |
1* Free Sharp Play on Cardinals vs Twins under 9 -119...Read More