| Handicapper | Profit |
|---|---|
| Cole Faxon | $387 |
| Kiev O'Neil | $246 |
| Bobby Wing | $188 |
| Calvin King | $163 |
| John Martin | $141 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,105 |
| Jim Feist | $1,027 |
| Doug Upstone | $959 |
| Juan Carlos Flores | $912 |
| Kiev O'Neil | $708 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,732 |
| Dave Price | $2,146 |
| Doug Upstone | $2,003 |
| Rob Vinciletti | $1,624 |
| Matt Fargo | $1,587 |
1* Free Pick on Miguel Berchelt vs Oscar Valdez under 9½ -125...Read More