| Handicapper | Profit |
|---|---|
| Dave Price | $500 |
| Jack Jones | $383 |
| Joey Tron | $308 |
| Jim Feist | $307 |
| John Martin | $275 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $823 |
| John Ryan | $793 |
| Doc's Sports | $766 |
| Mike Williams | $726 |
| Matt Fargo | $642 |
| Handicapper | Profit |
|---|---|
| ASA | $2,291 |
| Dave Price | $1,890 |
| Marc Lyle | $1,775 |
| Dana Lane | $1,741 |
| Rob Vinciletti | $1,470 |
My selection is on Indiana minus the points over Connecticut at 6 pm et on Saturday.We'll lay the points with the Fever on Saturday as they look to snap their three-game ATS slide and continue their...Read More