| Handicapper | Profit |
|---|---|
| Brooke Bennett | $551 |
| Steve Janus | $393 |
| Marc Lyle | $300 |
| Dana Lane | $267 |
| Cole Faxon | $261 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,054 |
| Brooke Bennett | $987 |
| Calvin King | $921 |
| Marc David | $783 |
| Black Widow | $774 |
| Handicapper | Profit |
|---|---|
| ASA | $1,852 |
| Marc Lyle | $1,696 |
| Ray Monohan | $1,650 |
| Dana Lane | $1,495 |
| Jim Feist | $1,381 |
7* MLB Guardians/Dodgers Free PickPLAY ON LOS ANGELES DODGERS -1.5 (-125) I'll take my chances with the Dodgers on the -1.5 run line at Cleveland. Even with last night's 3-8 loss to the Guardians,...Read More