| Handicapper | Profit |
|---|---|
| Mark Wilson | $649 |
| Brody Vaughn | $400 |
| Brooke Bennett | $357 |
| Andrew Gold | $240 |
| Marc David | $217 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $1,844 |
| Marc Lyle | $883 |
| Ricky Tran | $799 |
| Big Al McMordie | $702 |
| Mark Wilson | $693 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $3,658 |
| Marc Lyle | $3,360 |
| Ricky Tran | $1,609 |
| Info Plays | $1,599 |
| Frank Sawyer | $1,187 |
FREE PLAY on J Janewattananond +116...Read More