| Handicapper | Profit |
|---|---|
| Mark Wilson | $400 |
| Marc Lyle | $313 |
| Big Al McMordie | $300 |
| Jim Feist | $295 |
| John Martin | $295 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $952 |
| John Martin | $628 |
| Kevin Young | $620 |
| Ricky Tran | $567 |
| Cole Faxon | $550 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,731 |
| Rob Vinciletti | $1,941 |
| ASA | $1,703 |
| Marc Lyle | $1,437 |
| Doug Upstone | $1,224 |
My selection is on Carolina over Vegas at 8 pm et on Tuesday.The Hurricanes dropped a wild 5-4 double-overtime decision on Saturday to fall behind 2-1 in this series. I look for them to answer back...Read More