| Handicapper | Profit |
|---|---|
| Steve Janus | $413 |
| Jim Feist | $400 |
| Dana Lane | $395 |
| Joe Duffy | $324 |
| John Martin | $305 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,140 |
| Sean Higgs | $1,097 |
| Brooke Bennett | $786 |
| Kenny Walker | $699 |
| Big Al McMordie | $658 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,102 |
| Steve Janus | $1,793 |
| Sean Higgs | $1,663 |
| Joe Duffy | $1,643 |
| Mr. East | $1,476 |
Saturday night in Los Angeles has that rematch-tax feel, a title fight priced like a coin flip because the first one lasted 26 seconds, and plus-110 on Alexandre Pantoja is the side I want you...Read More