| Handicapper | Profit |
|---|---|
| Info Plays | $330 |
| Martin Griffiths | $302 |
| Jimmy Boyd | $204 |
| Totals Guru | $200 |
| ASA | $200 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,175 |
| Calvin King | $1,085 |
| Marc David | $808 |
| Mark Wilson | $730 |
| ASA | $676 |
| Handicapper | Profit |
|---|---|
| ASA | $1,989 |
| Jim Feist | $1,744 |
| Juan Carlos Flores | $1,522 |
| Ray Monohan | $1,445 |
| Mark Wilson | $1,414 |
7* MLB Guardians/Dodgers Free PickPLAY ON LOS ANGELES DODGERS -1.5 (-125) I'll take my chances with the Dodgers on the -1.5 run line at Cleveland. Even with last night's 3-8 loss to the Guardians,...Read More