| Handicapper | Profit |
|---|---|
| Cole Faxon | $501 |
| Michael Alexander | $400 |
| Big Al McMordie | $300 |
| Rob Vinciletti | $300 |
| Marc David | $200 |
| Handicapper | Profit |
|---|---|
| Doug Upstone | $984 |
| Cole Faxon | $900 |
| Nick Parsons | $888 |
| Ray Monohan | $820 |
| Joe Duffy | $809 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,841 |
| Hunter Price | $2,568 |
| Rob Vinciletti | $2,561 |
| Kenny Walker | $2,402 |
| Big Al McMordie | $1,883 |
Rocketman Sports FREE CBB play Tuesday 11-17-26 Hofstra vs Murray State (12:00 PM EST) Play On: Murray State -11 The Hofstra Pride take on the Murray State Racers on Tuesday afternoon. Hofstra is 2-2...Read More