| Handicapper | Profit |
|---|---|
| Frank Sawyer | $200 |
| Juan Carlos Flores | $185 |
| Alex Smart | $100 |
| Oliver Smith | $100 |
| Hunter Price | $100 |
| Handicapper | Profit |
|---|---|
| Jeff Alexander | $1,255 |
| Oliver Smith | $1,165 |
| Cole Faxon | $1,096 |
| Bobby Wing | $1,037 |
| Max Chase | $979 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,797 |
| Gary Bart | $2,505 |
| Steve Janus | $1,937 |
| Chip Chirimbes | $1,728 |
| Mr. East | $1,648 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More