| Handicapper | Profit |
|---|---|
| Bobby Wing | $400 |
| Oliver Smith | $330 |
| Kevin Young | $300 |
| Jim Feist | $300 |
| Marc Lyle | $283 |
| Handicapper | Profit |
|---|---|
| Matt Fargo | $1,053 |
| Marc David | $1,018 |
| Mark Wilson | $860 |
| Black Widow | $842 |
| Jack Jones | $734 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,033 |
| ASA | $1,979 |
| Dave Price | $1,644 |
| Matt Fargo | $1,608 |
| Doug Upstone | $1,566 |
1* Free Sharp Play on Padres +107...Read More