| Handicapper | Profit |
|---|---|
| Jim Feist | $592 |
| Dan Kaiser | $400 |
| Martin Griffiths | $390 |
| Ricky Tran | $390 |
| Sean Higgs | $290 |
| Handicapper | Profit |
|---|---|
| Max Chase | $987 |
| Mark Wilson | $985 |
| Matt Fargo | $978 |
| Totals Guru | $915 |
| Dana Lane | $828 |
| Handicapper | Profit |
|---|---|
| Matt Fargo | $2,780 |
| Big Al McMordie | $2,664 |
| Timothy Black | $2,252 |
| Sean Higgs | $1,719 |
| Bobby Conn | $1,524 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More