| Handicapper | Profit |
|---|---|
| Cole Faxon | $383 |
| Jack Jones | $347 |
| Dana Lane | $300 |
| Gary Bart | $300 |
| ProSportsPicks | $300 |
| Handicapper | Profit |
|---|---|
| Jim Feist | $1,337 |
| Doug Upstone | $1,275 |
| Juan Carlos Flores | $1,012 |
| Dave Price | $1,010 |
| Michael Alexander | $862 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,879 |
| Dave Price | $2,147 |
| Doug Upstone | $1,902 |
| Rob Vinciletti | $1,755 |
| Matt Fargo | $1,706 |
You can do a lot worse than go Over on a Nationals game. The Over is 38-20-3 in Washington's games this season. That is 65.5 percent!I see that trend continuing here with the Marlins set for a...Read More