| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $898 |
| Mark Wilson | $773 |
| Alex Smart | $621 |
| AAA Sports | $600 |
| Dustin Hawkins | $553 |
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,808 |
| Mark Wilson | $1,295 |
| Calvin King | $1,038 |
| Dustin Hawkins | $1,008 |
| Mike Lundin | $996 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,789 |
| Mark Wilson | $2,488 |
| Hunter Price | $2,066 |
| Jimmy Boyd | $1,930 |
| Rob Vinciletti | $1,818 |
Jack's Free Pick Sunday: Saints/Bears UNDER 49 The forecast is going to aid us in cashing this UNDER 49 ticket between the Saints and Bears Sunday. There are expected to be 15 MPH winds with gusts muc...Read More