| Handicapper | Profit |
|---|---|
| Jack Jones | $500 |
| Marc Lyle | $372 |
| Juan Carlos Flores | $370 |
| Jim Feist | $328 |
| Stephen Nover | $312 |
| Handicapper | Profit |
|---|---|
| Doug Upstone | $1,148 |
| Jim Feist | $953 |
| Sean Higgs | $857 |
| Black Widow | $814 |
| Ricky Tran | $733 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,757 |
| Dave Price | $2,360 |
| Doug Upstone | $2,098 |
| Matt Fargo | $1,845 |
| Jack Jones | $1,582 |
1* Free Sharp Play on Tony Finau...Read More