| Handicapper | Profit |
|---|---|
| Cole Faxon | $501 |
| Michael Alexander | $400 |
| Big Al McMordie | $300 |
| Rob Vinciletti | $300 |
| Marc David | $200 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $900 |
| Nick Parsons | $888 |
| Doug Upstone | $880 |
| Ray Monohan | $820 |
| Joe Duffy | $809 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,941 |
| Hunter Price | $2,568 |
| Rob Vinciletti | $2,561 |
| Kenny Walker | $2,402 |
| Big Al McMordie | $1,883 |
Jack's Free Pick Tuesday: Toronto Raptors +4.5 I like the spot for the Toronto Raptors tonight. This is a quick revenge spot following a 112-108 (OT) home loss to the Knicks on Sunday. They blew a 13-...Read More