| Handicapper | Profit |
|---|---|
| Steve Janus | $420 |
| ASA | $400 |
| Marc Lyle | $338 |
| Joe Duffy | $319 |
| Big Al McMordie | $300 |
| Handicapper | Profit |
|---|---|
| Big Al McMordie | $1,532 |
| Dana Lane | $828 |
| Brody Vaughn | $480 |
| Marc Lyle | $478 |
| Mike Lundin | $432 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,485 |
| Brody Vaughn | $2,165 |
| Big Al McMordie | $1,910 |
| Jack Jones | $1,846 |
| Mike Williams | $1,742 |
1 Dimer on Diamondbacks -136...Read More