| Handicapper | Profit |
|---|---|
| Max Chase | $666 |
| Jack Jones | $374 |
| Oliver Smith | $320 |
| Bobby Conn | $318 |
| ProSportsPicks | $300 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $1,559 |
| Oliver Smith | $1,394 |
| Max Chase | $1,293 |
| Jack Jones | $1,083 |
| Gary Bart | $1,071 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,799 |
| Steve Janus | $2,714 |
| Mr. East | $2,013 |
| Joe Duffy | $1,971 |
| Gary Bart | $1,780 |
***BIG WARNING*** I must tell you, if you follow me this week in NCAAF, you WILL WIN! But you will also be wanted by the law for murder and arson as we KILL THE BOOKS, and BURN THEM TO THE GROUND:...Read More