| Handicapper | Profit |
|---|---|
| Mark Wilson | $349 |
| Juan Carlos Flores | $322 |
| Steve Janus | $300 |
| Jim Feist | $205 |
| Timothy Black | $200 |
| Handicapper | Profit |
|---|---|
| Hunter Price | $882 |
| Andrew Gold | $873 |
| Timothy Black | $860 |
| Info Plays | $756 |
| Steve Janus | $742 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,122 |
| Juan Carlos Flores | $1,807 |
| Rocky's Lock Club | $1,639 |
| AAA Sports | $1,507 |
| Bobby Conn | $1,378 |
Under 48.5 in Buffalo. That’s the one I want and recommending to all of you.Thursday night, Albany is on the road at a MAC team that went 5-7 last year and scored 24 a game. Buffalo is laying 24...Read More