| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $898 |
| Mark Wilson | $773 |
| Alex Smart | $621 |
| AAA Sports | $600 |
| Dustin Hawkins | $553 |
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,808 |
| Mark Wilson | $1,195 |
| Mike Lundin | $1,096 |
| Dustin Hawkins | $1,008 |
| Calvin King | $938 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,774 |
| Mark Wilson | $2,388 |
| Hunter Price | $1,957 |
| Jimmy Boyd | $1,930 |
| Doug Upstone | $1,742 |
Jaguars vs Giants NFL Free Pick of the Day The Angle(s): The market is buying high on the Jacksonville Jaguars after three straight blowouts, but look at who they beat: the Colts, a Ravens team withou...Read More