| Handicapper | Profit |
|---|---|
| Juan Carlos Flores | $388 |
| John Martin | $330 |
| Andrew Gold | $305 |
| Info Plays | $278 |
| Timothy Black | $203 |
| Handicapper | Profit |
|---|---|
| Rocky's Lock Club | $942 |
| William Burns | $806 |
| Jimmy Boyd | $653 |
| AAA Sports | $595 |
| ProSportsPicks | $590 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,287 |
| Juan Carlos Flores | $2,284 |
| Pure Lock | $1,970 |
| ProSportsPicks | $1,934 |
| AAA Sports | $1,832 |
1* Free Wiseguy Play on Orioles/Cardinals over 8 -120 *All picks are based on situations, trends, statistics and injuries among many other factors*...Read More