| Handicapper | Profit |
|---|---|
| Doc's Sports | $360 |
| Calvin King | $303 |
| Kevin Young | $300 |
| Cole Faxon | $288 |
| Brian Bitler | $285 |
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,073 |
| Doug Upstone | $979 |
| Joseph D'Amico | $963 |
| Mark Wilson | $693 |
| Ray Monohan | $622 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,426 |
| Matt Fargo | $2,715 |
| Big Al McMordie | $2,470 |
| Brooke Bennett | $2,469 |
| Bobby Conn | $2,402 |
1* Free Wiseguy Play on Cal-Riverside +5 -110 *All picks are based on situations, trends, statistics and injuries among many other factors*...Read More