| Handicapper | Profit |
|---|---|
| Doc's Sports | $360 |
| Calvin King | $303 |
| Kevin Young | $300 |
| Cole Faxon | $288 |
| Brian Bitler | $285 |
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,073 |
| Doug Upstone | $979 |
| Joseph D'Amico | $963 |
| Mark Wilson | $693 |
| Ray Monohan | $622 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,426 |
| Matt Fargo | $2,715 |
| Big Al McMordie | $2,470 |
| Brooke Bennett | $2,469 |
| Bobby Conn | $2,402 |
7* MLB Giants/Reds Free PickPLAY ON SAN FRANCISCO GIANTS -143I'll take my chances with the Giants as a -143 road favorite against the Reds. San Francisco returned from the All-Star break with a...Read More