| Handicapper | Profit |
|---|---|
| Dave Price | $526 |
| Cole Faxon | $460 |
| William Burns | $400 |
| Kevin Young | $347 |
| Mike Williams | $333 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $1,649 |
| Chip Chirimbes | $1,142 |
| Cole Faxon | $1,019 |
| Mr. East | $900 |
| Kevin Young | $873 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $2,052 |
| Tom Macrina | $1,797 |
| ProSportsPicks | $1,272 |
| Steve Janus | $1,185 |
| Mr. East | $1,099 |
1* FREE INFO PLAY Patriots +3 +100...Read More