| Handicapper | Profit |
|---|---|
| Marc David | $300 |
| Steve Janus | $279 |
| ASA | $200 |
| Chip Chirimbes | $200 |
| Michael Alexander | $200 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,489 |
| Joe Duffy | $1,380 |
| Chip Chirimbes | $1,152 |
| Mr. East | $800 |
| Mike Williams | $746 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $2,224 |
| Tom Macrina | $2,032 |
| ProSportsPicks | $1,472 |
| Steve Janus | $1,313 |
| Mr. East | $1,199 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More