| Handicapper | Profit |
|---|---|
| Martin Griffiths | $400 |
| Sal Michaels | $362 |
| Brooke Bennett | $342 |
| Dana Lane | $283 |
| Max Chase | $200 |
| Handicapper | Profit |
|---|---|
| Doc's Sports | $889 |
| Hunter Price | $802 |
| Mr. East | $680 |
| Cole Faxon | $632 |
| Timothy Black | $632 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $2,613 |
| Bobby Conn | $2,543 |
| Jeff Alexander | $2,241 |
| Matt Sullivan | $1,895 |
| Timothy Black | $1,723 |
1* Free Play on Seahawks/Broncos under 41 -110...Read More