| Handicapper | Profit |
|---|---|
| Brian Bitler | $301 |
| Ray Monohan | $301 |
| Totals Guru | $300 |
| Info Plays | $300 |
| Sean Higgs | $220 |
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,098 |
| Rocky's Lock Club | $1,090 |
| Ray Monohan | $794 |
| Mike Lundin | $684 |
| AAA Sports | $620 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,858 |
| Juan Carlos Flores | $1,996 |
| ProSportsPicks | $1,884 |
| AAA Sports | $1,877 |
| Brooke Bennett | $1,792 |
#917 ASA MLB FREE PLAY ON Kansas City Royals (+115) over Toronto Blue Jays, Tuesday @ 7:07 ET - This is a nice underdog value spot. The Royals have won 8 straight games. Even if the Jays Scherzer has...Read More