Handicapper | Profit |
---|---|
Timothy Black | $512 |
Will Rogers | $500 |
Totals Guru | $400 |
Steve Janus | $300 |
Frank Sawyer | $300 |
Handicapper | Profit |
---|---|
Bobby Wing | $1,288 |
Doc's Sports | $1,177 |
Totals Guru | $1,157 |
Black Widow | $1,005 |
Matt Fargo | $941 |
Handicapper | Profit |
---|---|
John Martin | $3,252 |
Jack Jones | $1,866 |
Steve Janus | $1,677 |
Black Widow | $1,673 |
Sal Michaels | $1,611 |
1* FREE INFO PLAY...Read More