| Handicapper | Profit |
|---|---|
| Marc David | $516 |
| Mark Wilson | $465 |
| John Martin | $427 |
| Andrew Gold | $329 |
| Dustin Hawkins | $310 |
| Handicapper | Profit |
|---|---|
| Mark Wilson | $1,025 |
| Matt Fargo | $908 |
| John Martin | $786 |
| Marc David | $736 |
| Ricky Tran | $659 |
| Handicapper | Profit |
|---|---|
| ASA | $2,499 |
| Dave Price | $2,076 |
| Matt Fargo | $1,934 |
| Marc Lyle | $1,541 |
| Rob Vinciletti | $1,482 |
1* Free Pick on Steve Garcia +130...Read More