| Handicapper | Profit |
|---|---|
| Dana Lane | $683 |
| Ricky Tran | $490 |
| Big Al McMordie | $470 |
| Jim Feist | $470 |
| Marc Lyle | $400 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,163 |
| Big Al McMordie | $1,137 |
| Doc's Sports | $1,099 |
| Brooke Bennett | $1,034 |
| Juan Carlos Flores | $881 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $2,566 |
| Bobby Conn | $2,538 |
| Jeff Alexander | $2,183 |
| Matt Sullivan | $2,073 |
| Brooke Bennett | $1,971 |
1* FREE INFO PLAY...Read More