| Handicapper | Profit |
|---|---|
| Oliver Smith | $314 |
| Dave Price | $285 |
| Bobby Wing | $250 |
| Mikey Sports | $200 |
| William Burns | $200 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,824 |
| Brooke Bennett | $1,224 |
| Juan Carlos Flores | $1,200 |
| Jack Jones | $1,012 |
| Marc David | $816 |
| Handicapper | Profit |
|---|---|
| Totals Guru | $1,993 |
| Juan Carlos Flores | $1,879 |
| Oliver Smith | $1,815 |
| Brooke Bennett | $1,595 |
| Marc Lyle | $1,269 |
Wednesday Card led by the Leagues CUP TOTAL OF THE YEAR at night and a RARE 8* WNBA 16-0 TOTALS PLAY and a Top totals play in UEFA Afternoon Soccer in the Aston Villa VS PSG Match. Comp Play belowThe...Read More