| Handicapper | Profit |
|---|---|
| Dana Lane | $618 |
| Totals Guru | $395 |
| John Martin | $387 |
| Andrew Gold | $305 |
| Kyle Hunter | $300 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $1,136 |
| Michael Alexander | $935 |
| Kevin Young | $894 |
| Mark Wilson | $850 |
| Ray Monohan | $810 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,935 |
| Hunter Price | $2,133 |
| Mark Wilson | $1,798 |
| Rob Vinciletti | $1,679 |
| Kenny Walker | $1,607 |
f you ever wondered what happens when two teams whose combined record is 3-17 meet on a Thursday night in November, the answer is simple: someone still has to score points, and neither defense has sho...Read More