| Handicapper | Profit |
|---|---|
| Jim Feist | $395 |
| Dana Lane | $347 |
| ProSportsPicks | $300 |
| Juan Carlos Flores | $240 |
| Info Plays | $219 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,471 |
| Matt Fargo | $924 |
| Alex Smart | $806 |
| Juan Carlos Flores | $779 |
| Max Chase | $776 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $2,988 |
| Oliver Smith | $2,981 |
| Juan Carlos Flores | $2,865 |
| Totals Guru | $2,173 |
| Stephen Nover | $1,156 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More