• Home
  • Buy Picks
  • Free Picks
  • Handicappers
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Trev Rogers MLB Run Lines Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
10-06-20 Marlins +1.5 v. Braves 5-9 Loss -105 1 h 3 m Show
09-11-20 Cubs v. Brewers -1.5 0-1 Loss -100 4 h 23 m Show
09-03-20 White Sox v. Royals +1.5 11-6 Loss -117 3 h 23 m Show
09-03-20 Padres v. Angels +1.5 0-2 Win 100 2 h 28 m Show
09-02-20 Tigers v. Brewers -1.5 5-8 Win 125 3 h 51 m Show
09-02-20 Cardinals v. Reds -1.5 3-4 Loss -100 3 h 52 m Show
08-09-20 Marlins v. Mets -1.5 2-4 Win 100 1 h 6 m Show
07-25-20 Marlins v. Phillies -1.5 1-7 Win 110 6 h 25 m Show
08-20-19 Nationals v. Pirates +1.5 1-4 Win 100 3 h 43 m Show
08-11-19 Diamondbacks +1.5 v. Dodgers 3-9 Loss -105 6 h 40 m Show
08-11-19 Yankees v. Blue Jays +1.5 1-0 Win 112 3 h 38 m Show
08-10-19 Braves v. Marlins +1.5 6-7 Win 135 6 h 58 m Show
08-04-19 White Sox v. Phillies -1.5 10-5 Loss -100 3 h 12 m Show
08-03-19 Marlins +1.5 v. Rays 6-8 Loss -100 1 h 10 m Show
08-02-19 Padres +1.5 v. Dodgers 5-2 Win 100 8 h 17 m Show
08-02-19 White Sox v. Phillies -1.5 4-3 Loss -100 5 h 13 m Show
08-01-19 Padres +1.5 v. Dodgers 2-8 Loss -110 7 h 34 m Show
07-26-19 Braves v. Phillies +1.5 9-2 Loss -128 6 h 58 m Show
07-25-19 Yankees v. Red Sox +1.5 3-19 Win 100 7 h 35 m Show
07-24-19 Royals +1.5 v. Braves 2-0 Win 100 4 h 6 m Show
07-16-19 Braves v. Brewers -1.5 1-13 Win 110 5 h 49 m Show
07-15-19 White Sox v. Royals +1.5 2-5 Win 100 5 h 10 m Show
07-15-19 Rays +1.5 v. Yankees 5-4 Win 100 4 h 38 m Show
07-14-19 Braves v. Padres +1.5 4-1 Loss -123 3 h 23 m Show
07-14-19 Mariners v. Angels -1.5 3-6 Win 111 3 h 19 m Show
07-14-19 Astros -1.5 v. Rangers 12-4 Win 100 2 h 18 m Show
07-04-19 Phillies +1.5 v. Braves 6-12 Loss -127 8 h 23 m Show
06-30-19 Rangers v. Rays -1.5 2-6 Win 110 3 h 9 m Show
06-30-19 Indians -1.5 v. Orioles 2-0 Win 100 3 h 4 m Show
06-29-19 Diamondbacks v. Giants +1.5 4-3 Win 100 9 h 21 m Show
06-29-19 Rangers v. Rays -1.5 2-5 Win 110 3 h 28 m Show
06-24-19 White Sox v. Red Sox -1.5 5-6 Loss -100 7 h 31 m Show
06-22-19 Twins v. Royals +1.5 5-3 Loss -100 5 h 38 m Show
06-14-19 Brewers v. Giants +1.5 3-5 Win 100 9 h 47 m Show
06-10-19 Dodgers v. Angels +1.5 3-5 Win 100 6 h 18 m Show
06-01-19 Astros v. A's +1.5 5-1 Loss -125 10 h 33 m Show
06-01-19 Royals +1.5 v. Rangers 2-6 Loss -129 4 h 31 m Show
05-30-19 Royals +1.5 v. Rangers 4-2 Win 100 5 h 24 m Show
05-26-19 Yankees v. Royals +1.5 7-8 Win 100 4 h 38 m Show
05-24-19 Reds +1.5 v. Cubs 6-5 Win 100 2 h 30 m Show
05-10-19 Phillies v. Royals +1.5 1-5 Win 100 11 h 31 m Show
04-29-19 Rays v. Royals +1.5 8-5 Loss -105 4 h 15 m Show
04-24-19 Mariners v. Padres -1.5 0-1 Loss -100 3 h 45 m Show
04-13-19 Phillies v. Marlins +1.5 3-10 Win 100 3 h 59 m Show
04-12-19 Phillies v. Marlins +1.5 9-1 Loss -112 7 h 13 m Show
04-07-19 Yankees -1.5 v. Orioles 15-3 Win 100 2 h 17 m Show
04-06-19 Yankees -1.5 v. Orioles 6-4 Win 100 6 h 31 m Show
04-01-19 Orioles v. Blue Jays -1.5 6-5 Loss -100 4 h 39 m Show
09-17-18 Nationals -1.5 v. Marlins 5-8 Loss -100 6 h 56 m Show
08-13-18 Indians v. Reds +1.5 10-3 Loss -100 2 h 26 m Show
08-10-18 Cardinals v. Royals +1.5 7-0 Loss -125 5 h 58 m Show
08-08-18 Yankees v. White Sox +1.5 7-3 Loss -100 4 h 13 m Show
08-05-18 Padres v. Cubs -1.5 10-6 Loss -100 2 h 53 m Show
08-05-18 Reds v. Nationals -1.5 1-2 Loss -100 1 h 8 m Show
08-04-18 Reds v. Nationals -1.5 2-6 Win 115 8 h 40 m Show
08-04-18 Padres v. Cubs -1.5 4-5 Loss -130 3 h 55 m Show
08-04-18 Reds v. Nationals -1.5 7-1 Loss -100 2 h 39 m Show
08-02-18 Marlins +1.5 v. Phillies 2-5 Loss -120 2 h 35 m Show
07-31-18 Mets v. Nationals -1.5 4-25 Win 120 3 h 31 m Show
07-30-18 Marlins +1.5 v. Braves 3-5 Loss -130 5 h 32 m Show
07-28-18 Diamondbacks v. Padres +1.5 9-4 Loss -120 9 h 20 m Show
07-28-18 Twins +1.5 v. Red Sox 4-10 Loss -100 8 h 44 m Show
07-23-18 White Sox +1.5 v. Angels 5-3 Win 100 8 h 11 m Show
07-23-18 Red Sox v. Orioles +1.5 5-3 Loss -100 5 h 12 m Show
07-22-18 Padres +1.5 v. Phillies 10-2 Win 100 3 h 50 m Show
07-21-18 White Sox +1.5 v. Mariners 5-0 Win 100 5 h 47 m Show
07-21-18 Indians v. Rangers +1.5 16-3 Loss -100 3 h 42 m Show
07-21-18 Astros v. Angels +1.5 7-0 Loss -100 2 h 52 m Show
07-20-18 White Sox +1.5 v. Mariners 1-3 Loss -105 7 h 10 m Show
07-20-18 Indians v. Rangers +1.5 9-8 Win 115 5 h 5 m Show
07-20-18 Red Sox v. Tigers +1.5 1-0 Win 115 4 h 11 m Show
07-15-18 Cubs v. Padres +1.5 7-4 Loss -125 5 h 41 m Show
07-15-18 Tigers +1.5 v. Astros 6-3 Win 165 3 h 43 m Show
07-14-18 Cubs v. Padres +1.5 11-6 Loss -100 10 h 6 m Show
07-14-18 Phillies v. Marlins +1.5 0-2 Win 100 4 h 12 m Show
07-14-18 Tigers +1.5 v. Astros 1-9 Loss -100 4 h 11 m Show
07-12-18 Dodgers v. Padres +1.5 3-2 Win 110 8 h 27 m Show
07-12-18 Nationals -1.5 v. Mets 5-4 Loss -125 5 h 27 m Show
07-12-18 Blue Jays +1.5 v. Red Sox 4-6 Loss -105 5 h 26 m Show
07-11-18 Dodgers v. Padres +1.5 4-2 Loss -110 6 h 35 m Show
07-11-18 Cardinals v. White Sox +1.5 0-4 Win 100 4 h 35 m Show
07-10-18 Cardinals v. White Sox +1.5 14-2 Loss -100 5 h 34 m Show
07-10-18 Brewers v. Marlins +1.5 8-4 Loss -105 2 h 19 m Show
07-10-18 Rangers +1.5 v. Red Sox 4-8 Loss -100 1 h 22 m Show
07-10-18 Yankees v. Orioles +1.5 5-6 Win 145 2 h 13 m Show
07-09-18 Dodgers v. Padres +1.5 8-2 Loss -100 5 h 47 m Show
07-09-18 Phillies v. Mets +1.5 3-1 Loss -100 3 h 48 m Show
07-09-18 A's +1.5 v. Astros 2-0 Win 105 3 h 46 m Show
07-09-18 Rangers +1.5 v. Red Sox 0-5 Loss -100 2 h 47 m Show
07-09-18 Brewers v. Marlins +1.5 3-4 Win 100 2 h 46 m Show
07-08-18 Padres +1.5 v. Diamondbacks 4-3 Win 100 3 h 23 m Show
07-08-18 Reds +1.5 v. Cubs 5-6 Win 100 2 h 34 m Show
07-08-18 White Sox +1.5 v. Astros 1-2 Win 160 1 h 24 m Show
07-07-18 Dodgers v. Angels +1.5 3-1 Loss -110 9 h 47 m Show
07-07-18 Red Sox v. Royals +1.5 15-4 Loss -100 9 h 46 m Show
07-07-18 White Sox +1.5 v. Astros 6-12 Loss -100 6 h 42 m Show
07-05-18 White Sox +1.5 v. Astros 3-4 Win 150 6 h 32 m Show
07-04-18 Indians v. Royals +1.5 3-2 Win 150 9 h 38 m Show
07-04-18 Astros v. Rangers +1.5 5-4 Win 105 7 h 28 m Show
07-02-18 Pirates +1.5 v. Dodgers 1-17 Loss -134 6 h 38 m Show
  • 1
  • 2
  • 3
  • 4
  • NEXT

More Content

  • Article Archive