• Home
  • Buy Picks
  • Free Picks
  • Handicappers
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Teddy Davis NHL Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
12-07-22 Rangers v. Golden Knights -122 5-1 Loss -122 5 h 30 m Show
12-07-22 Wild +132 v. Flames 3-5 Loss -100 3 h 29 m Show
12-01-22 Capitals +105 v. Seattle Kraken 2-3 Loss -100 6 h 52 m Show
12-01-22 Canadiens +268 v. Flames 2-1 Win 268 5 h 52 m Show
12-01-22 Hurricanes -134 v. Blues 6-4 Win 100 4 h 50 m Show
11-17-22 Penguins v. Wild +100 6-4 Loss -100 4 h 39 m Show
11-17-22 Islanders +101 v. Predators 4-5 Loss -100 4 h 36 m Show
11-17-22 Avalanche +122 v. Hurricanes 3-2 Win 122 3 h 33 m Show
11-15-22 Wild +100 v. Predators 1-2 Loss -100 4 h 30 m Show
11-15-22 Maple Leafs -105 v. Penguins 5-2 Win 100 2 h 29 m Show
11-15-22 Devils v. Canadiens +167 5-1 Loss -100 2 h 28 m Show
11-12-22 Red Wings +180 v. Kings 3-4 Loss -100 13 h 7 m Show
11-12-22 Jets +138 v. Flames 2-3 Loss -100 13 h 36 m Show
11-12-22 Hurricanes +117 v. Avalanche 1-4 Loss -100 12 h 37 m Show
11-10-22 Sharks +155 v. Blues 3-5 Loss -100 3 h 9 m Show
11-10-22 Golden Knights v. Sabres +160 7-4 Loss -100 2 h 11 m Show
11-10-22 Flyers v. Blue Jackets -103 2-5 Win 100 2 h 4 m Show
11-09-22 Canucks v. Canadiens +144 2-5 Win 144 3 h 7 m Show
11-08-22 Wild -105 v. Kings 0-1 Loss -105 14 h 33 m Show
11-08-22 Stars v. Jets +105 1-5 Win 105 11 h 2 m Show
11-08-22 Golden Knights v. Maple Leafs -117 4-3 Loss -117 10 h 3 m Show
11-01-22 Ducks +115 v. Sharks 6-5 Win 115 10 h 35 m Show
11-01-22 Kings +125 v. Stars 2-5 Loss -100 7 h 17 m Show
11-01-22 Bruins v. Penguins -115 6-5 Loss -115 7 h 49 m Show
11-01-22 Golden Knights v. Capitals +146 3-2 Loss -100 6 h 48 m Show
10-24-22 Maple Leafs -105 v. Golden Knights 1-3 Loss -105 5 h 15 m Show
10-24-22 Penguins v. Oilers -118 3-6 Win 100 3 h 14 m Show
10-19-22 Blues v. Seattle Kraken +120 4-3 Loss -100 7 h 3 m Show
10-18-22 Golden Knights v. Flames -155 2-3 Win 100 6 h 24 m Show
10-18-22 Canucks v. Blue Jackets +105 3-4 Win 105 4 h 24 m Show
10-13-22 Seattle Kraken +180 v. Kings 4-1 Win 180 10 h 49 m Show
10-13-22 Stars +125 v. Predators 4-1 Win 125 8 h 48 m Show
06-24-21 Golden Knights -140 v. Canadiens 2-3 Loss -140 10 h 18 m Show

Big game here for the Knights and I think they deliver a good one.  Last game was very disappointing for them but I think we get a big effort

02-11-21 Hurricanes -121 v. Stars 5-3 Win 100 5 h 26 m Show
02-11-21 Blue Jackets +107 v. Blackhawks 6-5 Win 107 5 h 6 m Show
02-11-21 Oilers +137 v. Canadiens 3-0 Win 137 5 h 6 m Show
02-11-21 Penguins v. Islanders -104 4-3 Loss -104 4 h 6 m Show
01-18-21 Canucks +132 v. Flames 2-5 Loss -100 8 h 19 m Show
01-18-21 Hurricanes -120 v. Predators 4-2 Win 100 7 h 20 m Show
01-18-21 Bruins v. Islanders +121 0-1 Win 121 4 h 20 m Show
08-04-20 Wild -108 v. Canucks 3-4 Loss -108 12 h 15 m Show
08-04-20 Flames v. Jets +133 6-2 Loss -100 8 h 15 m Show
08-04-20 Blue Jackets +130 v. Maple Leafs 0-3 Loss -100 6 h 38 m Show
08-04-20 Coyotes +120 v. Predators 2-4 Loss -100 4 h 8 m Show
08-04-20 Panthers +102 v. Islanders 2-4 Loss -100 2 h 38 m Show
08-01-20 Jets +117 v. Flames 1-4 Loss -100 11 h 48 m Show
08-01-20 Panthers +111 v. Islanders 1-2 Loss -100 4 h 17 m Show
08-01-20 Blackhawks +125 v. Oilers 6-4 Win 125 3 h 17 m Show
03-03-20 Oilers +145 v. Stars 2-1 Win 145 7 h 56 m Show
03-03-20 Predators v. Wild -124 1-3 Win 100 6 h 30 m Show
03-03-20 Blues v. Rangers +128 3-1 Loss -100 6 h 30 m Show
02-13-20 Blues v. Golden Knights -143 5-6 Win 100 12 h 35 m Show
02-13-20 Rangers v. Wild -135 4-3 Loss -135 10 h 34 m Show
02-11-20 Rangers v. Jets -117 4-1 Loss -117 6 h 28 m Show
02-11-20 Lightning v. Penguins -115 2-1 Loss -115 5 h 28 m Show
02-11-20 Panthers v. Devils +109 5-3 Loss -100 5 h 28 m Show
02-10-20 Predators v. Canucks +107 2-6 Win 107 9 h 34 m Show
02-10-20 Lightning v. Blue Jackets +140 2-1 Loss -100 6 h 4 m Show
02-04-20 Predators v. Jets +105 2-1 Loss -100 2 h 30 m Show
02-04-20 Golden Knights +155 v. Lightning 2-4 Loss -100 2 h 31 m Show
02-04-20 Canucks +176 v. Bruins 0-4 Loss -100 2 h 31 m Show
01-27-20 Blues v. Canucks +110 1-3 Win 110 8 h 48 m Show
12-17-19 Penguins v. Flames -118 4-1 Loss -118 7 h 37 m Show
12-17-19 Predators v. Islanders -136 8-3 Loss -136 5 h 36 m Show
12-03-19 Capitals v. Sharks +103 5-2 Loss -100 5 h 48 m Show
12-03-19 Stars v. Jets +103 1-5 Win 103 2 h 21 m Show
12-03-19 Golden Knights v. Devils +130 4-3 Loss -100 1 h 22 m Show
11-21-19 Sharks v. Golden Knights -175 Top 2-1 Loss -175 6 h 20 m Show

I'm willing to lay it the juice here with the Knights as they have Fleury in goal and the last two games have seemed to turn things around.  This is a rivalry game in which the Sharks eliminated the Knights last season and the Sharks are starting their back up goalie here tonight

11-21-19 Flames v. Blues -133 0-5 Win 100 4 h 25 m Show

The Flames are really struggling right now and this seems to be a cheap price to back the Blue here at home.  Calgary has struggled big time on offense with just 5 goals scored the last 5 games.  The Blues are 8-3 their last 11.

11-21-19 Avalanche v. Wild -115 2-3 Win 100 4 h 15 m Show

I will take the Wild here in this nice spot as they Avalanche are playing their 5th straight road game and already have a winning road trip this series.  Jost being out for the Av's is a big loss for them here.  Wild are playing better here as of late and have the rest factor on their side here

11-19-19 Oilers +122 v. Sharks 5-2 Win 122 4 h 16 m Show

Sharks have won 6 straight here and 3 of those games were against bad teams.  One of those was against the Oilers here in a blowout.  I also look for these quick revenge games and I will take the price here as it has gotten step with the Sharks because of this winning streak

11-19-19 Maple Leafs v. Golden Knights -149 2-4 Win 100 4 h 2 m Show

The Knights should be hungry for a nice revenge game here.  They dropped a game @ Toronto and should have won that one even with Subban in goal.  The Knights also had a breakout game last time out vs the Flames winning 6-0.  I think that carries over here into tonight

11-19-19 Canucks +130 v. Stars 1-6 Loss -100 3 h 30 m Show

Really good value here with the Canucks.  Stars had a nice 3-1 road trip and return home for the first game here.  I like this spot to go against them plus the value with Vancouver is simply to good to pass at +130

11-14-19 Sharks -108 v. Ducks 5-3 Win 100 6 h 17 m Show
11-14-19 Coyotes v. Wild -115 2-3 Win 100 4 h 16 m Show
11-12-19 Oilers v. Sharks -130 3-6 Win 100 6 h 12 m Show
11-12-19 Wild -110 v. Kings 1-3 Loss -110 6 h 11 m Show
11-12-19 Avalanche +102 v. Jets 4-0 Win 102 4 h 41 m Show
11-07-19 Predators v. Avalanche +120 4-9 Win 120 7 h 12 m Show

This Av's team started out hot this year and yes are ice cold right now, but I think they end the streak here tonight.  Predators for me Arte a tough team to figure out as I don't think they are that great.  I just think this is a decent price here on the home team

11-07-19 Devils v. Flames -152 Top 2-5 Win 100 7 h 17 m Show

I love the Flames here tonight at home.  Yes, the Devils are playing better but off two big road wins I don't think this team can put 3 straight together as they haven't done that all year.  Flames are 5-2 at home as well

11-07-19 Capitals v. Panthers -107 5-4 Loss -107 5 h 10 m Show

There is no doubt the Caps are one of the hottest teams but the Panthers are quietly one of the teams that are playing very well right now.  Panthers are 5-2 Su their last 7.  The offense has even clicking and I think they jump on the Caps early here who have struggled in the first period

11-07-19 Golden Knights v. Maple Leafs -149 1-2 Win 100 5 h 7 m Show

This is simply a play on this line here.  This is crazy high but it seems to be that way for a reason.  While the Knights got a win last game vs the Blue Jackets they still aren't playing the greatest by any means.  Knights defense is suspect at best and Toronto is scoring right now.  Maple Leafs win

11-05-19 Coyotes v. Flames -155 3-4 Win 100 2 h 25 m Show
11-05-19 Devils v. Jets -129 2-1 Loss -129 1 h 25 m Show
11-02-19 Blues v. Wild -130 4-3 Loss -130 3 h 39 m Show
11-02-19 Canadiens v. Stars -111 1-4 Win 100 2 h 41 m Show
11-02-19 Maple Leafs v. Flyers +121 4-3 Loss -100 2 h 40 m Show
11-02-19 Islanders v. Sabres -115 1-0 Loss -115 2 h 39 m Show
10-30-19 Panthers v. Avalanche -128 4-3 Loss -128 12 h 26 m Show

Something seems off with this line here as the Av's should definitely be a higher price here in this game.  This is the best team right now in the Western Conference and they are passing the eye test. Florida is on their final leg of a tough road trip here and the Av's have had 3 days off.

10-30-19 Oilers v. Blue Jackets -147 4-1 Loss -147 10 h 54 m Show

I hate laying this big of price but the Blue Jackets here are scoring goals left and right.  The Oilers on the other hand have been stinking up the joint since their hot start to the season.  They lost last night @ Detroit and have lost 4 of their last 5 games.  Blue Jackets get it done tonight

10-25-19 Coyotes v. Devils -117 5-3 Loss -117 9 h 48 m Show
10-24-19 Panthers v. Flames -122 5-6 Win 100 11 h 39 m Show

Flames are coming off a home loss to the Capitals, but I think rebound here with a nice effort before they hit a long road trip.  Their defense has been solid and Florida is a little over valued following a couple big wins 

10-22-19 Golden Knights -121 v. Blackhawks 2-1 Win 100 11 h 59 m Show

I was against the Knights last night, but will back them here tonight.  That was an ugly game but they did have a goalie make his first ever start.  Fleury will be back for them tonight and I think they bounce back from that game.  

10-22-19 Oilers v. Wild -121 0-3 Win 100 11 h 32 m Show

I like the Wild here who just beat the Canadiens last game on Sunday.  In fact I had them in that game as well.  This is more of the case that I don't think the Wild are this bad and the Oilers aren't this good.  Oilers have scored more than 2 goals just once in the previous 4 games.  Wild hit the road again following this so I think the effort will be on their side 

10-21-19 Avalanche v. Blues -125 1-3 Win 100 4 h 18 m Show
10-21-19 Golden Knights v. Flyers -105 2-6 Win 100 3 h 18 m Show
10-20-19 Flames +110 v. Ducks 2-1 Win 110 9 h 4 m Show
10-20-19 Oilers v. Jets -135 0-1 Win 100 7 h 4 m Show
10-20-19 Canadiens v. Wild -113 3-4 Win 100 5 h 4 m Show
10-16-19 Hurricanes v. Sharks -130 2-5 Win 100 4 h 11 m Show
  • 1
  • 2
  • NEXT

More Content

  • Article Archive